The standard Single Piece Masonry Hanger is designed for building into brickwork or blockwork.
As standard all hangers are manufactured from 2.0mm thick pre-galvanised steel to BS EN 10346 : 2009, DX51D + G600 compliant with BS6178: Part 1:1990 and to the requirements of BS5268.
Wide top flange design offers increased loading capacity on masonry with a minimum crushing strength of 2.8N/mm2 and above. Hangers 150mm deep and over are manufactured 10mm less to allow for notching and regularisation of timber joists.
All hangers feature 75mm bearing surface and pre-punched side gussets to allow nail fixing into timber joists with 30 x 3.75mm sherardized square twist nails.
Available in the following depths and widths:
*Please note: As standard all hangers 150mm deep and above are manufactured 10mm less to allow for regularised timber and to ensure that joist levels are maintained.
Installation Details
The back plate of the joist hanger must be flush against the supporting masonry.
A minimum of 675mm of cured masonry must be in position above the joist hanger flanges before any load is applied.
Timber joists should be cut square and butt up to the back face of the hanger with a maximum allowed gap of 6mm.
Nail to the timber joist through all pre-punched holes in each side gusset with BPC 30x3.75mm sherardized square twist nails.
It is recommended that ceiling joists are notched at the hanger base to achieve a level surface when using plasterboards.
Type ‘R’ return hangers and Type ‘D’ straddle hangers allow location and alignment of joists during construction.
Heavy Duty Restraint Straps must be used with all types of SMH joist hangers to provide lateral restraint.
SMH Safe Working Loads
Nominal Joist Depth | SMH depth | Joist Widths | ||
---|---|---|---|---|
38 - 50 | 63 -75 | 89-150 | ||
100mm | 100mm | 3.08 | 2.86 | n/a |
125mm | 125mm | 3.21 | 2.86 | n/a |
150mm | 140mm | 3.28 | 3.05 | n/a |
175mm | 165mm | 3.40 | 3.07 | n/a |
200mm | 190mm | 3.52 | 3.29 | n/a |
225mm | 215mm | 3.65 | 3.43 | n/a |
250mm | 240mm | 3.65 | 3.43 | n/a |
275mm | 265mm | 3.65 | 3.43 | n/a |
Nominal Joist Depth | SMH depth | Joist Widths | ||
---|---|---|---|---|
38 - 50 | 63 -75 | 89-150 | ||
100mm | 100mm | 2.67 | 2.77 | n/a |
125mm | 125mm | 2.86 | 2.98 | n/a |
150mm | 140mm | 3.05 | 3.19 | n/a |
175mm | 165mm | 3.25 | 3.40 | n/a |
200mm | 190mm | 3.44 | 3.61 | n/a |
225mm | 215mm | 3.63 | 3.82 | n/a |
250mm | 240mm | 3.63 | 3.82 | n/a |
275mm | 265mm | 3.63 | 3.82 | n/a |
Nominal Joist Depth | SMH depth | Joist Widths | ||
---|---|---|---|---|
38 - 50 | 63 -75 | 89-150 | ||
100mm | 100mm | 2.84 | 2.93 | 4.17 |
125mm | 125mm | 3.06 | 2.18 | 4.17 |
150mm | 140mm | 3.19 | 3.33 | 4.08 |
175mm | 165mm | 3.41 | 3.57 | 3.99 |
200mm | 190mm | 3.64 | 3.83 | 3.90 |
225mm | 215mm | 3.87 | 3.87 | 3.81 |
250mm | 240mm | 3.87 | 3.87 | 3.81 |
275mm | 265mm | 3.87 | 3.87 | 3.81 |
Nominal Joist Depth | SMH depth | Joist Widths | ||
---|---|---|---|---|
38 - 50 | 63 -75 | 89-150 | ||
100mm | 100mm | 3.13 | 4.29 | 4.47 |
125mm | 125mm | 3.55 | 4.62 | 4.47 |
150mm | 140mm | 3.80 | 4.87 | 4.42 |
175mm | 165mm | 4.22 | 5.22 | 4.36 |
200mm | 190mm | 4.63 | 5.58 | 4.31 |
225mm | 215mm | 5.05 | 5.94 | 4.25 |
250mm | 240mm | 5.05 | 5.94 | 4.25 |
275mm | 265mm | 5.05 | 5.94 | 4.25 |
Timber depth | Timber Width | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
38 | 44 | 47 | 50 | 63 | 75 | 89 | 100 | 125 | 150 | |
100mm | 50 | 40 | 40 | 40 | 40 | 40 | 30 | 30 | n/a | n/a |
125mm | 45 | 40 | 40 | 40 | 40 | 30 | 30 | 20 | 15 | n/a |
150mm | 40 | 40 | 40 | 40 | 40 | 25 | 25 | 20 | 15 | 15 |
175mm | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 15 | 10 |
200mm | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 15 | 10 | 10 |
225mm | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 15 | 10 | 10 |
250mm | 25 | 25 | 25 | 25 | 20 | 15 | 15 | 15 | 10 | 10 |
Special masonry hangers can be manufactured to suit applications where unusually heavy loads occur.
Available in galvanised or stainless steel heavy gauge plate, to customer drawings.
The return type hanger is designed for similar application to the Type S but with the advantage of a return flange (25mm as standard ) which greatly increases lateral support by giving the top flange additional resistance to pull out.
We would recommend the use of TYPE R return flange hangers wherever possible for all timber to brick applications.
As standard all hangers are manufactured from 2.0mm thick pre-galvanised steel to BS EN 10346 : 2009, DX51D + G600 compliant with BS6178: Part 1:1990 and to the requirements of BS5268.
Wide top flange design offers increased loading capacity on masonry with a minimum crushing strength of 2.8N/mm2 and above.
Hangers 150mm deep and over are manufactured 10mm less to allow for notching and regularisation of timber joists.
All hangers feature 75mm bearing surface and pre-punched side gussets to allow nail fixing into timber joists with 30 x 3.75mm sherardized square twist nails.
*Please note: As standard all hangers 150mm deep and above are manufactured 10mm less to allow for regularised timber and to ensure that joist levels are maintained.
Installation Details
The back plate of the joist hanger must be flush against the supporting masonry.
A minimum of 675mm of cured masonry must be in position above the joist hanger flanges before any load is applied.
Timber joists should be cut square and butt up to the back face of the hanger with a maximum allowed gap of 6mm.
Nail to the timber joist through all pre-punched holes in each side gusset with BPC 30x3.75mm sherardized square twist nails.
It is recommended that ceiling joists are notched at the hanger base to achieve a level surface when using plasterboards.
Type ‘R’ return hangers and Type ‘D’ straddle hangers allow location and alignment of joists during construction
Heavy Duty Restraint Straps must be used with all types of SMH joist hangers to provide lateral restraint.
SMH Safe Working Loads
Nominal Joist Depth | SMH depth | Joist Widths | ||
---|---|---|---|---|
38 - 50 | 63 -75 | 89-150 | ||
100mm | 100mm | 3.08 | 2.86 | n/a |
125mm | 125mm | 3.21 | 2.86 | n/a |
150mm | 140mm | 3.28 | 3.05 | n/a |
175mm | 165mm | 3.40 | 3.07 | n/a |
200mm | 190mm | 3.52 | 3.29 | n/a |
225mm | 215mm | 3.65 | 3.43 | n/a |
250mm | 240mm | 3.65 | 3.43 | n/a |
275mm | 265mm | 3.65 | 3.43 | n/a |
Nominal Joist Depth | SMH depth | Joist Widths | ||
---|---|---|---|---|
38 - 50 | 63 -75 | 89-150 | ||
100mm | 100mm | 2.67 | 2.77 | n/a |
125mm | 125mm | 2.86 | 2.98 | n/a |
150mm | 140mm | 3.05 | 3.19 | n/a |
175mm | 165mm | 3.25 | 3.40 | n/a |
200mm | 190mm | 3.44 | 3.61 | n/a |
225mm | 215mm | 3.63 | 3.82 | n/a |
250mm | 240mm | 3.63 | 3.82 | n/a |
275mm | 265mm | 3.63 | 3.82 | n/a |
Nominal Joist Depth | SMH depth | Joist Widths | ||
---|---|---|---|---|
38 - 50 | 63 -75 | 89-150 | ||
100mm | 100mm | 2.84 | 2.93 | 4.17 |
125mm | 125mm | 3.06 | 2.18 | 4.17 |
150mm | 140mm | 3.19 | 3.33 | 4.08 |
175mm | 165mm | 3.41 | 3.57 | 3.99 |
200mm | 190mm | 3.64 | 3.83 | 3.90 |
225mm | 215mm | 3.87 | 3.87 | 3.81 |
250mm | 240mm | 3.87 | 3.87 | 3.81 |
275mm | 265mm | 3.87 | 3.87 | 3.81 |
Nominal Joist Depth | SMH depth | Joist Widths | ||
---|---|---|---|---|
38 - 50 | 63 -75 | 89-150 | ||
100mm | 100mm | 3.13 | 4.29 | 4.47 |
125mm | 125mm | 3.55 | 4.62 | 4.47 |
150mm | 140mm | 3.80 | 4.87 | 4.42 |
175mm | 165mm | 4.22 | 5.22 | 4.36 |
200mm | 190mm | 4.63 | 5.58 | 4.31 |
225mm | 215mm | 5.05 | 5.94 | 4.25 |
250mm | 240mm | 5.05 | 5.94 | 4.25 |
275mm | 265mm | 5.05 | 5.94 | 4.25 |
Timber depth | Timber Width | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
38 | 44 | 47 | 50 | 63 | 75 | 89 | 100 | 125 | 150 | |
100mm | 50 | 40 | 40 | 40 | 40 | 40 | 30 | 30 | n/a | n/a |
125mm | 45 | 40 | 40 | 40 | 40 | 30 | 30 | 20 | 15 | n/a |
150mm | 40 | 40 | 40 | 40 | 40 | 25 | 25 | 20 | 15 | 15 |
175mm | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 15 | 10 |
200mm | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 15 | 10 | 10 |
225mm | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 15 | 10 | 10 |
250mm | 25 | 25 | 25 | 25 | 20 | 15 | 15 | 15 | 10 | 10 |
The straddle type joist hanger is used when timber joist positions are directly opposite each other on either side of a wall or beam. As standard the straddle hanger is manufactured to suit 100mm blockwork , however any width is available to order.
As standard all hangers are manufactured from 2.0mm thick pre-galvanised steel to BS EN 10346 : 2009, DX51D + G600 compliant with BS6178: Part 1:1990 and to the requirements of BS5268.
Wide top flange design offers increased loading capacity on masonry with a minimum crushing strength of 2.8N/mm2 and above.
Hangers 150mm deep and over are manufactured 10mm less to allow for notching and regularisation of timber joists.
All hangers feature 75mm bearing surface and pre-punched side gussets to allow nail fixing into timber joists with 30 x 3.75mm sherardized square twist nails.
*Please note: As standard all hangers 150mm deep and above are manufactured 10mm less to allow for regularised timber and to ensure that joist levels are maintained.
Installation Details
The back plate of the joist hanger must be flush against the supporting masonry.
A minimum of 675mm of cured masonry must be in position above the joist hanger flanges before any load is applied.
Timber joists should be cut square and butt up to the back face of the hanger with a maximum allowed gap of 6mm.
Nail to the timber joist through all pre-punched holes in each side gusset with BPC 30x3.75mm sherardized square twist nails.
It is recommended that ceiling joists are notched at the hanger base to achieve a level surface when using plasterboards.
Type ‘R’ return hangers and Type ‘D’ straddle hangers allow location and alignment of joists during construction.
Heavy Duty Restraint Straps must be used with all types of SMH joist hangers to provide lateral restraint.
SMH Safe Working Loads
Nominal Joist Depth |
SMH depth | Joist Widths |
||
---|---|---|---|---|
38 - 50 | 63 -75 | 89-150 | ||
100mm | 100mm | 3.08 | 2.86 | n/a |
125mm | 125mm | 3.21 | 2.86 | n/a |
150mm | 140mm | 3.28 | 3.05 | n/a |
175mm | 165mm | 3.40 | 3.07 | n/a |
200mm | 190mm | 3.52 | 3.29 | n/a |
225mm | 215mm | 3.65 | 3.43 | n/a |
250mm | 240mm | 3.65 | 3.43 | n/a |
275mm | 265mm | 3.65 | 3.43 | n/a |
Nominal Joist Depth | SMH depth | Joist Widths |
||
---|---|---|---|---|
38 - 50 | 63 -75 | 89-150 | ||
100mm | 100mm | 2.67 | 2.77 | n/a |
125mm | 125mm | 2.86 | 2.98 | n/a |
150mm | 140mm | 3.05 | 3.19 | n/a |
175mm | 165mm | 3.25 | 3.40 | n/a |
200mm | 190mm | 3.44 | 3.61 | n/a |
225mm | 215mm | 3.63 | 3.82 | n/a |
250mm | 240mm | 3.63 | 3.82 | n/a |
275mm | 265mm | 3.63 | 3.82 | n/a |
Nominal Joist Depth |
SMH depth | Joist Widths | ||
---|---|---|---|---|
38 - 50 | 63 -75 | 89-150 | ||
100mm | 100mm | 2.84 | 2.93 | 4.17 |
125mm | 125mm | 3.06 | 2.18 | 4.17 |
150mm | 140mm | 3.19 | 3.33 | 4.08 |
175mm | 165mm | 3.41 | 3.57 | 3.99 |
200mm | 190mm | 3.64 | 3.83 | 3.90 |
225mm | 215mm | 3.87 | 3.87 | 3.81 |
250mm | 240mm | 3.87 | 3.87 | 3.81 |
275mm | 265mm | 3.87 | 3.87 | 3.81 |
Nominal Joist Depth | SMH depth | Joist Widths | ||
---|---|---|---|---|
38 - 50 | 63 -75 | 89-150 | ||
100mm | 100mm | 3.13 | 4.29 | 4.47 |
125mm | 125mm | 3.55 | 4.62 | 4.47 |
150mm | 140mm | 3.80 | 4.87 | 4.42 |
175mm | 165mm | 4.22 | 5.22 | 4.36 |
200mm | 190mm | 4.63 | 5.58 | 4.31 |
225mm | 215mm | 5.05 | 5.94 | 4.25 |
250mm | 240mm | 5.05 | 5.94 | 4.25 |
275mm | 265mm | 5.05 | 5.94 | 4.25 |