Call us on 01924 364794  | sales@bpcfixings.com  | technical@bpcfixings.com

VEW1&2 Parapet Posts

With no head fixings, Vista VEW1 and VEW2 Parapet Posts are designed as propped cantilevers, using heavier base fixings to resist movement.

Introduction

Parapet and spandrel posts are designed as cantilevers and are available in both the GA VEW1 and GA VEW2 section types.

Larger base connections will be required to resist the ‘bending moment’ and careful consideration of the plate, fixings and base structure is required to ensure the post resists the applied loading

GA VEW1 Parapet Post Properties

The table below shows section properties, recommended resistance loads and design resistance loads for VEW1 Parapet Posts designed as cantilevers. 

For further information on alternative GA VEW1 Parapet Post sections and loadings, please contact GA.

GA VEW2 Parapet Post Properties

The tables also contain section properties, recommended load and design load figures for VEW2 Parapet Post sections when used as cantilevers. 

For further information on alternative GA VEW2 Parapet Post sections and loadings, please contact GA.

Base plate examples

Example 1

Base fixed using Expansion Anchors into concrete slab.

Example 2

Base fixed using M12 Isolated Setscrews into steelwork.

Example 3

Base fixed using Expansion Anchors into concrete slab.

Performance Tables

Windposts are designed as simply supported beams with a maximum design strength of 230N/mm2 and a maximum deflection of span/360. Design resistances should be compared with factored loads. Recommended loads include a variance factor of 1.5

VEW1 Parapet Posts - Recommended resistance

Parapet Posts Section SizeRecommended resistance (UDL) kN per post
0m1m1.2m1.4m1.6m1.8m2m
125 x 70 x 44.54.53.82.952.3521.75
140 x 70 x 44.55.64.743.12.62.25
130 x 70 x 64.566.15.13.93.32.9
150 x 70 x 54.566.55.64.853.83.2
150 x 70 x 64.567.56.95.74.53.95
170 x 70 x 54.567.576.15.44.35
150 x 80 x 84.567.597.865.3
185 x 70 x 64.567.59986.5
170 x 80 x 84.567.5910.48.77.1
180 x 80 x 84.567.5910.510.28.3

Bold figures indicate resistance limited by tie capacity..

VEW1 Parapet Posts – Design resistance

Parapet Posts Section SizeDesign resistance (UDL) kN per post
0m1m1.2m1.4m1.6m1.8m2m
125 x 70 x 46.756.755.74.433.5332.63
140 x 70 x 46.758.47.0564.653.93.38
130 x 70 x 66.7599.157.655.854.954.35
150 x 70 x 56.7599.758.47.285.74.8
150 x 70 x 66.75911.2510.358.556.755.93
170 x 70 x 56.75911.2510.59.158.16.53
150 x 80 x 86.75911.2513.511.797.95
185 x 70 x 66.75911.2513.513.5129.75
170 x 80 x 86.75911.2513.515.613.0510.65
180 x 80 x 86.75911.2513.515.7515.312.45

Bold figures indicate resistance limited by tie capacity..

VEW2 Parapet Posts – Recommended resistance

Parapet Posts Section SizeRecommended resistance (UDL) kN per post
0m1m1.2m1.4m1.6m1.8m2m
65 x 60 x 43.92.952.31.851.51.251.05
65 x 60 x 54.53.852.952.351.91.551.3
75 x 60 x 44.53.72.92.351.951.61.35
75 x 60 x 54.54.853.83.052.52.051.7
85 x 60 x 44.54.53.62.92.421.75
85 x 60 x 54.564.73.83.152.62.2
95 x 60 x 54.565.64.63.83.22.7

Bold figures indicate resistance limited by tie capacity..

VEW2 Parapet Posts – Design resistance

Parapet Posts Section SizeDesign resistance (UDL) kN per post
0m1m1.2m1.4m1.6m1.8m2m
65 x 60 x 45.854.433.452.782.251.881.58
65 x 60 x 56.755.784.433.532.852.331.95
75 x 60 x 46.755.554.353.532.932.42.03
75 x 60 x 56.757.285.74.583.753.082.55
85 x 60 x 46.756.755.44.353.632.63
85 x 60 x 56.7597.055.74.733.93.3
95 x 60 x 56.7598.46.95.74.84.05

Bold figures indicate resistance limited by tie capacity..